
- Home
- Home Valuation
- BUYER
- SELLER
- Flat Fee & Regular Plans
- Neighborhood
- Property Management
- Reviews
- About
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
5.1K Properties
5,139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,858 SqFt$1,000,000Open Sun 1PM-3PM
- 1/99 993 Beds 2 Baths 2,138 SqFt$1,199,000Open Sun 11AM-2PM
- 1/64 645 Beds 4 Baths 3,127 SqFt$1,179,000Open Sun 12AM-2PM
- 1/81 813 Beds 3 Baths 2,568 SqFt$1,150,000Open Sun 2AM-4PM
- 1/61 619 Beds 9 Baths 5,030 SqFt$1,139,900Open Sat 4PM-6PM
- 1/32 325 Beds 4 Baths 3,782 SqFt$1,100,000Open Sun 10AM-12PM
15420 SOUTHERN MARTIN ST, Winter Garden, FL 34787
Listed by LAKEFIELD REALTY GROUP LLC
Single Family Home
- 1/60 604 Beds 3 Baths 3,203 SqFt$1,000,000Open Sun 12PM-2PM
- 1/83 836 Beds 4 Baths 4,181 SqFt$1,297,000Open Sun 12PM-2PM
- 1/54 544 Beds 3 Baths 3,244 SqFt$1,275,000Open Sun 2PM-4PM
- 1/63 634 Beds 3 Baths 3,020 SqFt$1,175,000Open Sun 11AM-1PM
1436 30TH AVE N, St Petersburg, FL 33704
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/64 644 Beds 3 Baths 2,627 SqFt$950,000Open Sun 11AM-4PM
- 1/69 694 Beds 4 Baths 3,700 SqFt$1,275,000Open Sun 1:30PM-4PM
- 1/78 785 Beds 5 Baths 4,329 SqFt$1,100,000Open Sun 12PM-4PM
- 1/81 814 Beds 4 Baths 3,038 SqFt$1,049,000Open Sun 1PM-3PM
6470 INDIGO BUNTING PL, Lakewood Ranch, FL 34202
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Single Family Home
- 1/31 313 Beds 4 Baths 2,217 SqFt$994,900Open Sun 1PM-3PM
- 1/46 463 Beds 3 Baths 2,567 SqFt$990,000Open Sun 12PM-2PM
- 1/54 545 Beds 4 Baths 3,134 SqFt$1,299,900Open Sun 12PM-2PM
- 1/60 606 Beds 7 Baths 3,705 SqFt$1,249,000Open Sun 12PM-2PM
- 1/95 953 Beds 3 Baths 2,292 SqFt$1,200,000Open Sun 1PM-4PM
3165 RENATTA DR, Belleair Bluffs, FL 33770
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/46 463 Beds 4 Baths 2,930 SqFt$1,198,000Open Sun 1PM-4PM
- 1/45 453 Beds 2 Baths 1,980 SqFt$1,195,000Open Sun 1PM-4PM
- 1/63 634 Beds 3 Baths 2,963 SqFt$1,150,000Open Sun 1PM-3PM
- 3D4 Beds 2 Baths 1,786 SqFt$995,000Open Sun 12AM-2PM
- 1/46 464 Beds 3 Baths 3,772 SqFt$980,000Open Sun 1PM-3PM