
- Home
- Home Valuation
- BUYER
- SELLER
- Flat Fee & Regular Plans
- Neighborhood
- Property Management
- Reviews
- About
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
2.2K Properties
2,160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 663 Beds 3 Baths 1,911 SqFt$1,450,000Price Dropped by $50K
- 1/44 446 Beds 6 Baths 4,816 SqFt$1,449,999Price Dropped by $35K
- 1/46 463 Beds 3 Baths 2,222 SqFt$1,449,900Price Dropped by $50K
- 1/50 503 Beds 3 Baths 2,402 SqFt$1,685,000Active
- 1/100 1003 Beds 4 Baths 3,094 SqFt$1,650,000Active
255 BUTTERFLY FOREST RD, Geneva, FL 32732
Listed by PREMIER SOTHEBYS INT'L REALTY
Single Family Home
- 1/85 854 Beds 3 Baths 2,994 SqFt$1,650,000Active
- 1/45 458 Beds 4 Baths 3,000 SqFt$1,590,000Active
- 12 Beds 12 Baths 5,168 SqFt$1,580,000Pending
- 12 Beds 12 Baths 5,168 SqFt$1,580,000Pending
- 1/68 683 Beds 3 Baths 2,647 SqFt$1,500,000Active
- 1/33 333 Beds 2 Baths 1,320 SqFt$1,500,000Pending
- 1/81 813 Beds 3 Baths 2,680 SqFt$1,495,000Active
- 1/10 105 Beds 6 Baths 6,400 SqFt$1,450,000Active
- 1/54 542 Beds 3 Baths 1,746 SqFt$1,695,000Pending
- 1/41 413 Beds 2 Baths 1,447 SqFt$1,625,000Active
- 1/64 643 Beds 2 Baths 1,147 SqFt$1,595,000Pending
- 3D3 Beds 3 Baths 3,072 SqFt$1,475,000Price Dropped by $24K
- 1/62 625 Beds 3 Baths 1,790 SqFt$1,445,000Active
8851 A1A S, St Augustine, FL 32080
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS (ST. AUG)
Single Family Home
- 1/51 512 Beds 3 Baths 1,645 SqFt$1,849,500Active
- 1/54 548 Beds 4 Baths 3,112 SqFt$1,799,000Price Dropped by $1K
- 1/83 834 Beds 5 Baths 3,504 SqFt$1,599,000Price Dropped by $50K
- 1/4 44 Beds 5 Baths 2,812 SqFt$1,675,000Active
- 1/85 854 Beds 4 Baths 3,750 SqFt$1,650,000Pending
- 3D6 Beds 6 Baths 5,323 SqFt$1,595,000Pending