
- Home
- Home Valuation
- BUYER
- SELLER
- Flat Fee & Regular Plans
- Neighborhood
- Property Management
- Reviews
- About
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 602 Beds 3 Baths 1,244 SqFt$449,000Price Dropped by $20K
- 1/62 622 Beds 2 Baths 1,720 SqFt$675,000Pending
- 1/72 723 Beds 3 Baths 2,048 SqFt$620,000Active
- 1/35 353 Beds 3 Baths 2,072 SqFt$715,000Active
- 1/68 682 Beds 3 Baths 2,172 SqFt$750,000Active
- 1/52 523 Beds 3 Baths 2,260 SqFt$6,800Active
- 1/62 623 Beds 2 Baths 1,775 SqFt$525,000Price Dropped by $25K
- 1/48 484 Beds 3 Baths 3,135 SqFt$1,699,000Pending
5179 FLICKER FIELD CIR, Sarasota, FL 34231
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/50 503 Beds 3 Baths 1,825 SqFt$769,000Active
- 1/78 783 Beds 3 Baths 2,040 SqFt$685,000Active
- 1/43 433 Beds 3 Baths 2,293 SqFt$1,495,000Active
- 1/84 844 Beds 3 Baths 2,654 SqFt$1,300,000Pending
- 1/38 383 Beds 3 Baths 1,912 SqFt$674,000Price Dropped by $5K
- 1/38 383 Beds 3 Baths 1,936 SqFt$819,000Active
- 1/36 362 Beds 2 Baths 1,570 SqFt$495,999Active
- 1/44 442 Beds 2 Baths 1,712 SqFt$449,900Active
- 1/40 402 Beds 2 Baths 1,588 SqFt$450,000Active
- 1/80 803 Beds 3 Baths 2,136 SqFt$545,000Price Dropped by $45K
- 1/49 493 Beds 3 Baths 2,040 SqFt$4,750Active
- 1/55 553 Beds 3 Baths 1,843 SqFt$799,000Active
- 1/46 463 Beds 2 Baths 1,990 SqFt$489,900Active
- 1/68 682 Beds 2 Baths 1,740 SqFt$449,000Active
- 1/95 953 Beds 3 Baths 2,172 SqFt$815,000Active
- 1/49 493 Beds 3 Baths 2,384 SqFt$8,500Active
4887 PEREGRINE PT N, Sarasota, FL 34231
Listed by PREMIER SOTHEBY'S INTERNATIONAL
Single Family Home