
- Home
- Home Valuation
- BUYER
- SELLER
- Flat Fee & Regular Plans
- Neighborhood
- Property Management
- Reviews
- About
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 1,200 SqFt$217,000Price Dropped by $10K
- 1/39 394 Beds 2 Baths 1,806 SqFt$319,000Active
- 1/40 404 Beds 3 Baths 2,140 SqFt$350,900Price Dropped by $1K
- 1/16 164 Beds 2 Baths 1,398 SqFt$2,150Active
- 1/26 262 Beds 2 Baths 1,252 SqFt$264,900Open Sat 11AM-6PM
- 1/10 103 Beds 2 Baths 1,633 SqFt$349,500Active
- 1/19 193 Beds 2 Baths 1,160 SqFt$175,000Price Dropped by $20K
- 1/15 153 Beds 2 Baths 1,555 SqFt$293,900Price Dropped by $5K
- 1/19 193 Beds 2 Baths 1,590 SqFt$255,000Active
- 1/37 373 Beds 3 Baths 1,422 SqFt$330,000Active
- 1/6 64 Beds 2 Baths 1,780 SqFt$240,000Active
417 BAY LEAF DR, Kissimmee, FL 34759
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/20 203 Beds 2 Baths 1,568 SqFt$1,885Pending
- 1/18 186 Beds 4 Baths 2,623 SqFt$429,000Active
- 1/44 443 Beds 2 Baths 1,431 SqFt$289,656Pending
- 1/56 563 Beds 2 Baths 1,323 SqFt$310,000Pending
- 1/26 263 Beds 2 Baths 1,332 SqFt$259,990Active
624 GULL DR, Poinciana, FL 34759
Listed by R&J REALTY AND PROPERTY MANAGEMENT LLC
Single Family Home
- 1/14 143 Beds 2 Baths 1,308 SqFt$279,900Price Dropped by $5K
- 1/50 503 Beds 2 Baths 1,659 SqFt$290,000Pending
- 1/33 334 Beds 3 Baths 1,900 SqFt$299,999Active
- 1/26 263 Beds 2 Baths 1,350 SqFt$299,950Active
- 1/36 364 Beds 3 Baths 1,891 SqFt$2,200Pending
- 1/31 313 Beds 2 Baths 1,275 SqFt$278,500Price Dropped by $1K
- 1/2 20.21 Acres$44,900New
- 1/3 30.17 Acres$42,000Active