
- Home
- Home Valuation
- BUYER
- SELLER
- Flat Fee & Regular Plans
- Neighborhood
- Property Management
- Reviews
- About
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/80 804 Beds 4 Baths 3,948 SqFt$1,999,000Open Sat 1PM-4PM
- 1/64 644 Beds 3 Baths 2,646 SqFt$1,095,000Open 5/31 12PM-2PM
- 1/2 23 Beds 2 Baths 1,284 SqFt$302,000New
- 1/2 24 Beds 2 Baths 1,806 SqFt$328,000New
- 3D3 Beds 2 Baths 1,284 SqFt$301,000New
- 1/92 925 Beds 3 Baths 2,940 SqFt$950,000Active
- 1/50 502 Beds 2 Baths 1,337 SqFt$750,000Price Dropped by $49K
- 1/98 984 Beds 4 Baths 3,273 SqFt$3,995,000Active
- 3D4 Beds 6 Baths 3,582 SqFt$3,950,000Open Sun 1PM-4PM
- 1/92 9212 Beds 12 Baths 7,934 SqFt$6,495,000Active
- 1/96 9612 Beds 12 Baths 1,676 SqFt$6,495,000Active
- 1/94 944 Beds 4 Baths 3,774 SqFt$2,400,000Active
- 1/49 494 Beds 4 Baths 3,283 SqFt$7,350,000Active
- 3D4 Beds 2 Baths 1,806 SqFt$325,000Active
- 3D3 Beds 2 Baths 1,552 SqFt$322,000Active
- 1/80 802 Beds 1 Bath 1,624 SqFt$900,000Price Dropped by $50K
- 1/69 693 Beds 2 Baths 1,671 SqFt$3,870,000Active
8270 MANASOTA KEY RD, Englewood, FL 34223
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/52 522 Beds 2 Baths 1,319 SqFt$534,000Active
- 1/75 754 Beds 5 Baths 2,844 SqFt$4,100,000Active
- 1/32 323 Beds 2 Baths 1,620 SqFt$1,295,000Active
- 3D3 Beds 2 Baths 1,446 SqFt$344,705Active
- 3D3 Beds 2 Baths 1,552 SqFt$322,000Active
- 1/21 216 Beds 5 Baths 4,555 SqFt$3,790,000Active
- 1/8 83 Beds 5 Baths 3,716 SqFt$4,500,000Active
7401-B MIDNIGHT PASS RD, Sarasota, FL 34242
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home