
- Home
- Home Valuation
- BUYER
- SELLER
- Flat Fee & Regular Plans
- Neighborhood
- Property Management
- Reviews
- About
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 2 Baths 2,176 SqFt$595,000Active
- 1/44 443 Beds 2 Baths 1,848 SqFt$440,990Pending
- 1/65 654 Beds 4 Baths 2,911 SqFt$649,000Pending
- 1/84 843 Beds 2 Baths 2,176 SqFt$579,000Pending
- 1/61 612 Beds 2 Baths 1,524 SqFt$440,000Open Sun 2AM-4PM
- 1/100 1003 Beds 3 Baths 2,427 SqFt$765,000Pending
- 1/71 713 Beds 2 Baths 1,764 SqFt$564,000Price Dropped by $11K
- 1/80 802 Beds 2 Baths 1,436 SqFt$375,000Price Dropped by $24K
11539 OKALOOSA DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/100 1002 Beds 2 Baths 1,523 SqFt$390,000Price Dropped by $48K
- 1/58 583 Beds 3 Baths 2,427 SqFt$750,000Price Dropped by $10K
- 1/45 453 Beds 2 Baths 1,764 SqFt$499,500Open 5/31 1PM-3PM
- 1/33 334 Beds 2 Baths 2,204 SqFt$609,000Pending
- 1/100 1004 Beds 3 Baths 2,121 SqFt$499,900Price Dropped by $5K
- 1/59 592 Beds 2 Baths 1,080 SqFt$299,900Price Dropped by $5K
- 1/54 543 Beds 3 Baths 2,449 SqFt$649,900Price Dropped by $25K
- 1/81 812 Beds 2 Baths 1,632 SqFt$468,000Price Dropped by $16K
- 1/52 523 Beds 3 Baths 1,900 SqFt$449,000Price Dropped by $5K
- 1/91 913 Beds 3 Baths 2,563 SqFt$999,900Active
- 1/63 632 Beds 2 Baths 1,517 SqFt$430,000Active
- 1/80 802 Beds 2 Baths 1,524 SqFt$399,000Price Dropped by $26K
11560 OKALOOSA DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/71 714 Beds 3 Baths 2,907 SqFt$898,990Active
- 1/61 613 Beds 2 Baths 2,152 SqFt$599,000Active
- 1/41 413 Beds 2 Baths 1,845 SqFt$445,000Pending
- 1/77 773 Beds 3 Baths 2,698 SqFt$872,990Active