
- Home
- Home Valuation
- BUYER
- SELLER
- Flat Fee & Regular Plans
- Neighborhood
- Property Management
- Reviews
- About
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/72 724 Beds 5 Baths 6,368 SqFt$7,900,000Open Sun 1AM-4PM
- 1/54 5412 Beds 11 Baths 9,455 SqFt$7,600,000New
- 1/59 594 Beds 5 Baths 4,224 SqFt$7,995,000New
- 1/66 666 Beds 7 Baths 6,576 SqFt$7,990,000New
- 1/98 985 Beds 6 Baths 7,092 SqFt$7,889,000Active
- 1/36 364 Beds 5 Baths 4,836 SqFt$7,770,000Active
- 1/73 735 Beds 6 Baths 6,017 SqFt$7,995,000Pending
- 1/61 617 Beds 9 Baths 7,000 SqFt$7,775,000Pending
744 N MANASOTA KEY RD, Englewood, FL 34223
Listed by GULF TO BAY SOTHEBY'S INTERNAT
Single Family Home
- 1/57 573 Beds 4 Baths 5,723 SqFt$7,920,000Pending
- 1/86 864 Beds 5 Baths 7,003 SqFt$8,000,000Active
- 1/53 534 Beds 6 Baths 4,490 SqFt$7,750,000Active
- 1/36 366 Beds 10 Baths 10,674 SqFt$7,995,000Active
- 1/52 525 Beds 8 Baths 4,756 SqFt$7,950,000Active
- 1/10 104 Beds 5 Baths 3,429 SqFt$7,950,000Active
- 1/72 725 Beds 7 Baths 6,556 SqFt$7,690,000Pending
- 1/69 699 Beds 9 Baths 3,983 SqFt$8,000,000Active
- 1/68 689 Beds 9 Baths 4,244 SqFt$8,000,000Active
- 1/27 274 Beds 4 Baths 4,480 SqFt$7,990,000Active
- 1/65 658 Beds 9 Baths 4,997 SqFt$8,000,000Active
- 1/35 353 Beds 4 Baths 2,709 SqFt$7,800,000Active
- 1/33 334 Beds 2 Baths 1,884 SqFt$7,750,000Price Dropped by $1.0M
- 1/50 503 Beds 4 Baths 3,546 SqFt$7,750,000Active
1655 JOSE GASPAR DR, Boca Grande, FL 33921
Listed by GULF TO BAY SOTHEBY'S INTERNAT
Single Family Home
- 1/56 563 Beds 6 Baths 4,489 SqFt$7,995,000Active
1245 MILL CREEK RD, Bradenton, FL 34212
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/86 866 Beds 6 Baths 5,479 SqFt$7,995,000Active