
- Home
- Home Valuation
- BUYER
- SELLER
- Flat Fee & Regular Plans
- Neighborhood
- Property Management
- Reviews
- About
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 713 Beds 3 Baths 1,771 SqFt$625,000New
- 1/75 753 Beds 2 Baths 1,965 SqFt$1,400,000Open Sun 2PM-4PM
- 1/96 964 Beds 4 Baths 2,924 SqFt$1,700,000Active
- 1/39 393 Beds 3 Baths 1,968 SqFt$649,500Active
- 1/66 663 Beds 2 Baths 2,381 SqFt$650,000Price Dropped by $49K
- 1/37 373 Beds 3 Baths 1,901 SqFt$7,500Active
- 1/56 563 Beds 2 Baths 1,274 SqFt$500,000Price Dropped by $20K
- 1/31 312 Beds 2 Baths 1,482 SqFt$645,000Active
1183 35TH AVE NE, St Petersburg, FL 33704
Listed by GREENWOOD ST. PETE REALTY, INC
Single Family Home
- 1/13 133 Beds 2 Baths 1,266 SqFt$429,000Active
- 1/32 323 Beds 2 Baths 1,559 SqFt$795,000Active
- 1/49 493 Beds 2 Baths 1,204 SqFt$399,900Price Dropped by $25K
- 1/50 503 Beds 3 Baths 1,901 SqFt$1,299,000Price Dropped by $100K
- 1/44 443 Beds 2 Baths 1,331 SqFt$664,000Price Dropped by $15K
818 37TH AVE NE, St Petersburg, FL 33704
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/46 463 Beds 2 Baths 1,424 SqFt$465,000Open 5/17 1PM-3PM
- 1/46 463 Beds 2 Baths 1,436 SqFt$595,000Price Dropped by $25K
- 1/35 353 Beds 2 Baths 1,956 SqFt$550,000Active
- 1/39 393 Beds 2 Baths 1,250 SqFt$499,000Price Dropped by $8K
- 1/23 233 Beds 3 Baths 1,894 SqFt$650,000Price Dropped by $25K
- 1/46 463 Beds 2 Baths 1,193 SqFt$565,000Price Dropped by $34K
145 38TH AVE NE, St Petersburg, FL 33704
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/33 334 Beds 2 Baths 1,713 SqFt$549,000Active
- 1/29 293 Beds 2 Baths 1,550 SqFt$3,600Pending
- 1/27 272 Beds 1 Bath 925 SqFt$349,900Price Dropped by $8K
- 1/44 442 Beds 2 Baths 1,440 SqFt$300,000Price Dropped by $25K
930 40TH AVE NE, St Petersburg, FL 33703
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/40 403 Beds 2 Baths 1,466 SqFt$664,000Active