
- Home
- Home Valuation
- BUYER
- SELLER
- Flat Fee & Regular Plans
- Neighborhood
- Property Management
- Reviews
- About
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
458 Properties
458 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 543 Beds 2 Baths 1,446 SqFt$275,000New
- 1/33 333 Beds 2 Baths 1,552 SqFt$225,000New
- 1/30 303 Beds 2 Baths 1,248 SqFt$174,900New
- 1/26 262 Beds 2 Baths 1,380 SqFt$235,000New
- 1/3 36 Beds 4 Baths 3,610 SqFt$799,000New
- 3D3 Beds 2 Baths 1,296 SqFt$199,900New
- 1/3 33 Beds 2 Baths 1,404 SqFt$150,000New
- 1/67 673 Beds 2 Baths 2,374 SqFt$995,000New
- 1/45 453 Beds 3 Baths 2,596 SqFt$514,999New
- 1/46 464 Beds 3 Baths 2,355 SqFt$389,900New
- 1/48 483 Beds 3 Baths 2,365 SqFt$350,000New
- 1/57 573 Beds 2 Baths 1,380 SqFt$335,000New
- 1/73 733 Beds 2 Baths 2,280 SqFt$525,000New
- 1/30 303 Beds 2 Baths 1,452 SqFt$265,000New
- 1/40 404 Beds 2 Baths 1,612 SqFt$239,000Pending
- 1/34 343 Beds 2 Baths 1,080 SqFt$159,900Pending
- 1/18 183 Beds 2 Baths 1,144 SqFt$189,900New
- 1/39 392 Beds 2 Baths 1,306 SqFt$169,000Pending
- 1/32 322 Beds 1 Bath 1,060 SqFt$519,900New
- 1/54 544 Beds 3 Baths 2,478 SqFt$450,000New
- 1/63 634 Beds 3 Baths 2,478 SqFt$445,000Active
- 1/75 753 Beds 2 Baths 1,812 SqFt$289,500Active
- 1/22 223 Beds 2 Baths 1,492 SqFt$175,000Active
10550 W MAIN ST, Homosassa, FL 34448
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS (ST. AUG)
Single Family Home
- 1/61 613 Beds 3 Baths 2,469 SqFt$418,900Active